Climate DT standard resolution hourly data on single-level or surface, IFS-NEMO, SSP3-7.0
This dataset contains surface variables from the second generation Climate Adaptation Digital Twin of the Destination Earth initiative. It includes data from the SSP3-7.0 Scenario (2015–2049) of the IFS-NEMO model. This data was regridded from the original HEALPix H128 grid to a regular latitude-longitude grid at approximately 0.44° resolution. The temporal resolution is 1 hour.
The dataset's chunking is optimized for regional and timeseries analysis.
Accessing this dataset requires a Zarr v3-compatible library (e.g., zarr-python >= 3.x). Python users can upgrade via pip install "zarr>3".
Access is restricted to Destination Earth users with Upgraded Access.
How to download the data
The default (and preferred) way to access the data requires accessing the api.earthdatahub.destine.eu domain and a valid API key.
Method 1: quick access
It is possible to include the token directly in the URL.
1import xarray as xr 2 3xr.open_dataset( 4 "https://edh:<your personal access token>@api.earthdatahub.destine.eu/climate-dt-2/IFS-NEMO-SSP3-7.0-sfc-hourly-standard-v0.zarr", 5 chunks={}, 6 engine="zarr", 7 zarr_format=3, 8)
Method 2: advanced access
The Python snippet gather the token from a netrc file.
1import xarray as xr 2 3xr.open_dataset( 4 "https://api.earthdatahub.destine.eu/climate-dt-2/IFS-NEMO-SSP3-7.0-sfc-hourly-standard-v0.zarr", 5 storage_options={"client_kwargs":{"trust_env":True}}, 6 chunks={}, 7 engine="zarr", 8 zarr_format=3, 9)
Tutorials
Variables
| Short Name | Units | Description |
|---|---|---|
avg_ie | kg m-2 s-1 | Time-mean moisture flux |
avg_iews | N m-2 | Time-mean eastward turbulent surface stress |
avg_inss | N m-2 | Time-mean northward turbulent surface stress |
avg_ishf | W m-2 | Time-mean surface sensible heat flux |
avg_sdlwrf | W m-2 | Time-mean surface downward long-wave radiation flux |
avg_sdswrf | W m-2 | Time-mean surface downward short-wave radiation flux |
avg_slhtf | W m-2 | Time-mean surface latent heat flux |
avg_snlwrf | W m-2 | Time-mean surface net long-wave radiation flux |
avg_snlwrfcs | W m-2 | Time-mean surface net long-wave radiation flux, clear sky |
avg_snswrf | W m-2 | Time-mean surface net short-wave radiation flux |
avg_snswrfcs | W m-2 | Time-mean surface net short-wave radiation flux, clear sky |
avg_ssurfror | kg m-2 s-1 | Time-mean sub-surface runoff rate |
avg_surfror | kg m-2 s-1 | Time-mean surface runoff rate |
avg_tdswrf | W m-2 | Time mean top downward short-wave radiation flux |
avg_tnlwrf | W m-2 | Time-mean top net long-wave radiation flux |
avg_tnlwrfcs | W m-2 | Time-mean top net long-wave radiation flux, clear sky |
avg_tnswrf | W m-2 | Time-mean top net short-wave radiation flux |
avg_tnswrfcs | W m-2 | Time-mean top net short-wave radiation flux, clear sky |
avg_tprate | kg m-2 s-1 | Time-mean total precipitation rate |
avg_tsrwe | kg m-2 s-1 | Time-mean total snowfall rate water equivalent |
d2m | K | 2 metre dewpoint temperature |
lsm | (0 - 1) | Land-sea mask |
msl | Pa | Mean sea level pressure |
orog | m | Orography |
sd | kg m-2 | Snow depth water equivalent |
si10 | m s-1 | 10 metre wind speed |
skt | K | Skin temperature |
sp | Pa | Surface pressure |
t2m | K | 2 metre temperature |
tcc | % | Total Cloud Cover |
tciw | kg m-2 | Total column cloud ice water |
tclw | kg m-2 | Total column cloud liquid water |
tcw | kg m-2 | Total column water |
tcwv | kg m-2 | Total column vertically-integrated water vapour |
u10 | m s-1 | 10 metre U wind component |
v10 | m s-1 | 10 metre V wind component |
/raw.githubusercontent.com/bopen/earthdatahub-notebooks/main/use-cases/tutorial-climate-dt-heating-degree-days-in-darmstadt.png)
/raw.githubusercontent.com/bopen/earthdatahub-notebooks/main/use-cases/tutorial-climate-dt-climatological-analysis-of-temperature-in-germany.png)